VA Disability Compensation Rates
Once the VA grants VA disability benefits, the VA assigns a “rating” based on the severity of a condition. The ratings span from 0% to 100% in 10% increments. That rating corresponds to a monthly payment amount that changes every year based on cost-of-living adjustments. If a veteran has multiple ratings for multiple conditions, the VA will combine the ratings to determine a total combined rating. This total compensation amount is meant to offset lost wages due to the service-connected condition(s).
The following compensation rates are effective December 1, 2024 through November 30, 2025. VA disability compensation rates can also be found on the VA’s website.
Compensation Rates For 10% To 20% Ratings
The 10% and 20% ratings do not contemplate the veteran’s dependents, including parents, a spouse, and/or children. Veterans are not eligible for the increased amount for dependencies until the total combined rating is at least 30%.
Disability rating | Monthly payment |
---|---|
10% | $175.51 |
20% | $346.95 |
Compensation Rates For Veterans With A 30% To 100% Disability Rating
With A Dependent Spouse or Parent, But No Children
Monthly compensation rates for 30% to 60% disability rating
Dependent status | 30% disability rating | 40% disability rating | 50% disability rating | 60% disability rating |
---|---|---|---|---|
Veteran alone (no dependents) | $537.42 | $774.16 | $1,102.04 | $1,395.93 |
With spouse (no parents or children) | $601.42 | $859.16 | $1,208.04 | $1,523.93 |
With spouse and 1 parent (no children) | $652.42 | $927.16 | $1,293.04 | $1,625.93 |
With spouse and 2 parents (no children) | $703.42 | $995.16 | $1,378.04 | $1,727.93 |
With 1 parent (no spouse or children) | $588.42 | $842.16 | $1,187.04 | $1,497.93 |
With 2 parents (no spouse or children) | $639.42 | $910.16 | $1,272.04 | $1,599.93 |
Monthly compensation rates for 70% to 100% disability rating
Dependent status | 70% disability rating | 80% disability rating | 90% disability rating | 100% disability rating |
---|---|---|---|---|
Veteran alone (no dependents) | $1,759.19 | $2,044.89 | $2,297.96 | $3,831.30 |
With spouse (no parents or children) | $1,908.19 | $2,214.89 | $2,489.96 | $4,044.91 |
With spouse and 1 parent (no children) | $2,028.19 | $2,351.89 | $2,643.96 | $4,216.35 |
With spouse and 2 parents (no children) | $2,148.19 | $2,488.89 | $2,797.96 | $4,387.79 |
With 1 parent (no spouse or children) | $1,879.19 | $2,181.89 | $2,451.96 | $4,002.74 |
With 2 parents (no spouse or children) | $1,999.19 | $2,318.89 | $2,605.96 | $4,174.18 |
With Dependents, Including Children
Monthly compensation rates for 30% to 60% disability rating
Dependent status | 30% disability rating | 40% disability rating | 50% disability rating | 60% disability rating |
---|---|---|---|---|
Veteran with 1 child only (no spouse or parents) | $579.42 | $831.16 | $1,173.04 | $1,480.93 |
With 1 child and spouse (no parents) | $648.42 | $922.16 | $1,287.04 | $1,617.93 |
With 1 child, spouse, and 1 parent | $699.42 | $990.16 | $1,372.04 | $1,719.93 |
With 1 child, spouse, and 2 parents | $750.42 | $1,058.16 | $1,457.04 | $1,821.93 |
With 1 child and 1 parent (no spouse) | $630.42 | $899.16 | $1,258.04 | $1,582.93 |
With 1 child and 2 parents (no spouse) | $681.42 | $967.16 | $1,343.04 | $1,684.93 |
Monthly compensation rates for 70% to 100% disability rating
Dependent status | 70% disability rating | 80% disability rating | 90% disability rating | 100% disability rating |
---|---|---|---|---|
Veteran with 1 child only (no spouse or parents) | $1,858.19 | $2,158.89 | $2,425.96 | $3,974.15 |
With 1 child and spouse (no parents) | $2,018.19 | $2,340.89 | $2,630.96 | $4,201.35 |
With 1 child, spouse and 1 parent | $2,138.19 | $2,477.89 | $2,784.96 | $4,372.79 |
With 1 child, spouse and 2 parents | $2,258.19 | $2,614.89 | $2,938.96 | $4,544.23 |
With 1 child and 1 parents | $1,978.19 | $2,295.89 | $2,579.96 | $4,145.59 |
With 1 child and 2 parents (no spouse) | $2,098.19 | $2,432.89 | $2,733.96 | $4,317.03 |
At Vets National, we’re committed to supporting all veterans as they navigate the complex VA system. Our team of experts is here to talk to you about your disability claim options and guide you through the claims process.
If you’re unsure about whether to pursue a claim with the VA or appeal a denied claim, contact Vets National today, at 877-777-4021. Together, we can work toward securing the VA benefits that you deserve.